Customized Solutions

BTX Fuel Surcharge

fuel-pumps_header_1062083486

Basic Fuel Surcharges

The Fuel Surcharge (FSC) is set based on an evaluation of multiple fuel types and sources as charged to BTX Global by our service providers. The evaluation will be completed on an as-needed basis, but not less than once per month.

Three (3) separate FSC levels will be maintained. All levels will be charged based on the shipment's chargeable weight.



Effective April 2024 the Basic Fuel Surcharge will be:


36.0% of Freight for Domestic Ground
$0.34/lb for Domestic Air
$1.20/kg for International Air

($5.00 minimum) The above FSC reflects the basic rate for BTX Global Logistics. Certain customers may be subject to different rates, based on their individual customer agreements. 


FSC HISTORY

Date
Measured
Domestic Ground:
% of Freight
Domestic Air:
$ / lb
International Air:
$ / kg
March 38% .34 1.20
February 35% .34 1.20
January 36% .34 1.20
December 39% .34 1.20
November 41% .34 1.20
October 2023 42% .34 1.20
September 2023 40% .34 1.20
August 2023 35% .34 1.20
July 2023 34% .34 1.20
June 2023  35% .34 1.20
May 2023 37% .43 1.20
April 2023 37% .43 1.20
March 2023 35% .43 1.20
February 2023 36% .43 1.20
January 2023 43% .43 1.20
December 2022 43% .43 1.20
November 2022 44% .44 1.20
October 2022 44% .44 1.20
September 2022
41% .42 1.20
August 2022 41% .42 1.20
July 2022 41.00 .42 1.20
June 2022 45.50 .42 1.02
May 2022 44.75 .42 1.02
April 2022 44.85 .42 1.02
March 2022 41.75 .42 1.02
February 2022 32.75 .42 1.02
January 2022 29.75 .42 1.02


Please note, due to volatility in the market, these rates are subject to change. We continue to work with our partner carriers in the USA and around the world on your behalf to mitigate these costs.